Molecular Search Results
Search for: P10064 in all (Fuzzy Match)
Found 8 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0323750 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2 | Positive Allosteric Modulator | Bos taurus (Bovine) | Ki: 15 nM | 10.1021/jm020999w, 12519068 | |
| DICL_CP_0327637 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2 | Modulator | Bos taurus (Bovine) | Ki: 196 nM | 10.1021/jm020999w, 12519068 | |
| DICL_CP_0328456 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2 | Modulator | Bos taurus (Bovine) | Ki: 33 nM | 10.1021/jm020944u, 12477354 | |
| DICL_CP_0329943 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2 | Modulator | Bos taurus (Bovine) | Ki: 383 nM | 10.1021/jm020999w, 12519068 | |
| DICL_CP_0329944 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2 | Modulator | Bos taurus (Bovine) | Ki: 383 nM | 10.1021/jm020944u, 12477354 | |
| DICL_CP_0350783 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2 | Modulator | Bos taurus (Bovine) | Ki: 12 nM | 10.1021/jm020944u, 12477354 | |
| DICL_CP_0350920 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2 | Modulator | Bos taurus (Bovine) | Ki: 89 nM | 10.1021/jm020999w, 12519068 | |
| DICL_CP_0356292 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2 | Modulator | Bos taurus (Bovine) | Ki: 111 nM | 10.1021/jm020999w, 12519068 |
0 items selected